ROSTER 1967 |
Please let us know of anyone missing from the roster or of any errors. |
LAST NAME |
FIRST NAME | GRADE | POSITION | ADDRESS | NEW |
| AEMISEGGER, | RICHARD | E4 | NO | ||
| ALEXANDER, | ROBERT | E6 | Mortar,Plt Sgt | NO | |
| ANDERSON, | TRUMAN D. | E4 | NO | ||
| ANDRESS, | EARL M. | E4 | NO | ||
| ARMSTEAD, | ALBERT | E4 | NO | ||
| ATKINS, Jr., | ROBERT M. | E5 | 2nd Platoon | YES | NEW |
| ATKINSON, | DAVID N. | E6 | NO | ||
| AUSTIN, | JOHN | E4 | Mortar | NO | |
BALZER, |
RONALD G. |
E4 |
YES | ||
| BAUER, | DAVID E. | E4 | NO | ||
| BEAULIEU, | PAUL | E4 | NO | ||
BEDDINGFIELD, |
AARON T. |
E5 |
YES | ||
| BENNETT, | EARBY E. | E3 | NO | ||
| BENNETT, | MAX | E5 | Mortar | YES | |
| BLANK, | MICHAEL | E6 | NO | ||
| BLATE, | DENNIS R. | E5 | NO | ||
| BOGGS, | ROY G. | E4 | NO | ||
BONDS, |
ODELL D. |
E4 |
Mortar |
YES | |
BOOKER, |
FRED |
E5 |
YES | ||
BOOTH, |
WILLIAM R. |
E4 |
YES | ||
| BOYD, | CARL L. | E4 | NO | ||
| BRACKENRIDGE, | CHARLES W. | E6 | NO | ||
| BRANTLEY, | ROY L. | E4 | NO | ||
| BRIMIDGE, | JAMES R. | E4 | NO | ||
| BROWN, | LEROY | E4 | NO | ||
| BRYANT, | JAMES E. | E3 | Medic | NO | |
| BURGESS, | RALPH M. | E4 | NO | ||
BUTLER, |
LLOYD W. |
E5 |
Mortar |
YES | |
| BYRD, | JOEL B. | E4 | NO | ||
| CAESAR, | DONNIE J. | E4 | NO | ||
| CALHOUN, | RUFUS | E4 | NO | ||
| CARRIER, Jr., | BILLY A. | E4 | NO | ||
| CARY, | CHESTER G. | CPT | CO, Also w/Co A | YES | |
| CASTILLO, | IGNACIO | E4 | NO | ||
| CLEARY, | MICHAEL A. | E3 | NO | ||
| COBURN, | CLYDE R. | E4 | KIA | ||
CONKLIN, |
LLOYD W. |
E4 |
3rd Plt |
YES | |
CONNOLLY, |
PATRICK J. |
E5 |
B, 4th |
YES | |
| CONWAY, | PETER J. | CPT | Adjutant, CO of Co D in 1968 | NO | |
| COX, | RICHARD | E4 | NO | ||
| COYLE, | FRED S. | E4 | YES | ||
| CRAIG, | JAMES S. | E4 | NO | ||
CRENSHAW, |
HERBERT L. |
E8(R) |
YES | ||
| CRUZ, | LADISLAU | E4 | NO | ||
| DANDINO, | FERDINAND F. | E3 | NO | ||
DATISH, |
ROBERT J. |
E5 |
Mortar | YES | |
DAVENPORT, |
MANCIL |
CPT |
YES | ||
| DAVIS, | DAVID F. | E3 | NO | ||
| DAVIS, Jr., | GEORGE | E4 | NO | ||
DEPASQUE, |
ANTHONY R. |
E4 |
YES | ||
| DOUGHTY, | ROGER D. | E4 | NO | ||
| DUNCAN, | LLOYD A. | E3 | Medic, Also w/Co C | KIA | |
EARL, |
ARNOLD B. |
E4 |
YES | ||
| ERLBACHER, | ROBERT | E5 | NO | ||
| FOLEY, | JOHN | 2LT | PL | NO | |
| FONDRODONA, | JUAN D.C. | E4 | NO | ||
| FRANCISKOVICH, | STEVE | E3 | Mortar | NO | |
| FURR, | JERRY W. | E4 | DECEASED | ||
| GABLE, | GARY R. | E4 | NO | ||
| GABRIEL, | ROBERT | 1LT | PL,Att, w/11th Pathfinders | DECEASED | |
| GARCIA, | GUILLERMO | E4 | NO | ||
| GATTONI, | PAUL A. | E3 | NO | ||
GAYHEART, |
GLEN |
1LT |
PL | YES | |
GIRARD, |
TERRANCE P. |
E4[R] |
3d/1st Sq |
YES | |
| GOODMAN, | JAMES T. | E4 | 2d/4th Sq | YES | |
| GOOLEY, | ABRAHAM | E4 | YES | ||
GUIDOTTI, |
HENRY L. |
E4 | Mortar | YES | |
| GUTTMAN, | ANTONINO | E3 | NO | ||
HALE, |
STEPHEN M. |
E5 |
YES | ||
| HARKER, | PHIL G. | E4 | YES | ||
HARPER, |
WILLIAM R. |
E5 |
3d/1st |
YES | |
| HAWKINS, | ROBERT W. | E4 | NO | ||
| HAZEN, | HAROLD P. | E4 | NO | ||
| HENDERSON, | EUGENE | E3 | NO | ||
| HENDRICKS, | GEORGE C. | E4 | NO | ||
| HEWUSE, | VANCE L. | E4 | NO | ||
HILL, |
BRIAN E. |
E5 |
YES | ||
HOLT, |
LARRY R. |
E5 |
Mortar |
YES | |
| HOOSIER, | ROGER K. | E3 | KIA | ||
| HORLING, | THOMAS F. | E4 | NO | ||
| HUGHES, | JAMES R. | E4 | NO | ||
| HUGHES, | JIM | E4 | YES | ||
| HULL, | RICHARD L. | E4 | 2nd Plt | YES | |
| HUNT, | JAMES | E4 | Mortar | NO | |
| JACKSON, Jr., | WILLIAM O. | E4 | NO | ||
| JANECZKO, Jr. | STANLEY | E4 | YES | ||
| JOHNSON, | ALFORD | E4 | NO | ||
JOHNSON, |
SAMUEL G. |
E4 |
YES | ||
| JOHNSON, Jr., | WESLEY J. | E3 | NO | ||
| JONES, Jr., | JOHN PHILLIP | E3 | YES | ||
| JOSEPH, | FREDERICK D. | E3 | NO | ||
| KELLY, | CHARLIE W. | E3 | NO | ||
| KELLY, | HUEY J. | E5 | NO | ||
| KENNEDY, | LAWRENCE E. | E3 | NO | ||
KEOWN, |
JAMES R. |
E6[R] |
YES | ||
KETCHUM, |
ERNIE |
E5 |
YES | ||
| KING, | THEODORE R. | E4 | NO | ||
| LAHAR, | BILLY | E4 | YES | ||
| LARYSSO, | TASITH | E4 | NO | ||
| LEGORE, | ROBERT | E4 | NO | ||
| LERANO, | SAVERINO | E4 | NO | ||
LINDE, |
MICHAEL J. |
1LT |
DECEASED | ||
| LISENBEE, | CHARLES W. | E3 | NO | ||
LITTLE, |
RONALD |
1LT |
PL/3rd |
YES | |
| LOCKLEAR, | TOM | E4 | NO | ||
| LONZO, | LAWRENCE | E3 | Mortar | YES | |
| **LUTCHENDORF, | THOMAS E. | 1LT | NO | ||
| LUTZ, | ROGER L. | E4 | 4th Plt, Medic | YES | |
| MAC DONALD, | JOHN ALAN | E4 | KIA | ||
| MAIORINI | CHARLES R. | E4 | NO | ||
| MALONE, | CHARLES B. | E5 | NO | ||
| MARTIN, | DAVID I. | E3 | NO | ||
| MARTIN, | MARTY? | E4 | 2nd Plt | NO | |
| MARTINDELL, | GEORGE J. | CPT | CO | YES | |
| MAST, | DAVID W. | E3 | NO | ||
| MATHIESEN, | ERHARDT W. | E5 | KIA | ||
| MATTINGLY, | TIMMY G. | E3 | KIA | ||
| MAYS, Jr., | Mc ELREE | E3 | KIA | ||
| MAXIE, | THOMAS E. | E3 | NO | ||
| Mc DONALD, | David M. | E4 | Mortar | YES | |
| Mc FALL, | WILLIAM | E4 | NO | ||
| Mc GAHA, | JIMMY C. | E5 | YES | New | |
Mc GREGOR, |
MICHAEL |
E5 |
FO 1/21 |
YES | |
| Mc LEOD | EDWARD A. | E4 | 1st Plt | YES | New |
| Mc KINNEY, | GERALD L. | E3 | KIA | ||
Mc KNIGHT, |
THOMAS J. |
E2 |
YES | ||
Mc MILLEN, |
CLAUD A. |
E5 |
YES | ||
| Mc NEELY, | CHARLES M. | E4 | NO | ||
| MEADOWS, | WILLIAM R. | E4 | NO | ||
MEEKS, |
ROGER D. |
E5 |
Mortar | DECEASED | |
MERRELL, |
KERBY G. |
E4 |
DECEASED | ||
| MESZAROS | KONRAD | E7 | NO | ||
| MILLER, | THOMAS W. | E4 | NO | ||
| MOLLICONE, | LOUIE | E4 | YES | ||
| MYNHEIR, | RONALD E. | E3 | NO | ||
| NAGY, | STEPHEN T. | E5 | NO | ||
| NELSON, | GEORGE W. | E6 | KIA | ||
NEWBERG, |
RONALD R. |
E5 |
Mortar | YES | |
NEWELL, |
PHILLIP |
E5 |
YES | ||
| NOLES, | JOE R. | 1LT | Attached F.O., 1/21 Artillery | YES | |
| O'BRIEN, | JAMES P. | E4 | DECEASED | ||
**O'CONNOR, |
OSCAR |
CPT |
CO | DECEASED | |
| O'DONNELL, | HASKELL | E4 | Mortar | DECEASED | |
| OATSON, | JOSEPH W. | 1LT | NO | ||
| PARKER, | WINFORD F. | E4 | NO | ||
| PARKEY, | JOHNNY B. | E4 | YES | ||
| PARKIE, | JOHN | E4 | NO | ||
| PARRISH, | FEEGEEBEE | CPT | CO | YES | |
| PEREZ, | RIVERA J. | E3 | NO | ||
| PETERSON, | ARTHUR A. | E4 | NO | ||
PITTMAN, |
DONALD R. |
E5 |
YES | ||
| POLSTON, | MANUEL | E4 | NO | ||
| POSTLEY, | WILLIAM | E3 | NO | ||
| RAPPLEYEA, Jr., | TUNIS E. | E5 | KIA | ||
| RAMIREZ, Jr., | FRANK H. | E6 | NO | ||
RANGEL, |
ROY D. |
E4 |
. | YES | |
| RASMUSSEN, | RONALD | E4 | NO | ||
| REYNOLDS, | TOMMY H. | E6 | NO | ||
| RICHARDSON, | WAYNE E. | E3 | NO | ||
| RITTENHOUSE, | VIRGIL | E4 | 2nd Plt | YES | New |
| ROBERTS, | CHARLES G. | E6 | KIA | ||
| ROPER, | EMIL | CPT | CO | NO | |
| ROZUMALSKI, | HAROLD A. | E3 | NO | ||
| SALCIDO, | ROBERT P. | E4 | NO | ||
| SANCHEZ, | JOSE | E4 | 3rd Plt | YES | |
| SANTA MARIA, | JAMES | E4 | Mortar | NO | |
| SARK, | REGINALD J.T. | E5 | NO | ||
| SAWYERS, Jr., | ROBERT J. | E5 | NO | ||
SCHMIDT, |
ROBERT R. |
E5 |
SL |
YES | |
| SELLERS, Jr., | JAMES H. | E3 | NO | ||
| SHERLOCK, III, | JOSEPH V. | E4 | KIA | ||
| SLOAN, | LESLIE R. | E5 | KIA | ||
| SMITH, | ALBERT D. | E4 | DECEASED | ||
| SMITH, | DOUGLAS A. | E6 | DECEASED | ||
| SMITH, | HOWARD E. | E7 | Plt. Sgt., Mortar | NO | |
| SMITH, | JOHNNY A. | E4 | NO | ||
| SMITH, | STEPHEN SCOTT | E3 | KIA | ||
| SMITH, | WALT | 1LT | Attached F.O., 1/21 Artillery | YES | |
| SPENCER, Jr., | FELTON | E3 | NO | ||
STANFIELD, |
EDDIE A. |
E4 |
Mortar | YES | |
STEVENSON, |
JACK |
CPT |
CO | YES | |
| SUGIYAMA, | ISAMU C. | E6 | NO | ||
| SURLES, Jr., | HERMAN L. | E4 | YES | ||
| THOMAS, | GORDON R. | E3 | NO | ||
| THROWER, | DAVID M. | E4 | Mortar | NO | |
TOMLIN, |
ROGER D. |
E5 |
YES | ||
| TUCKER, | LAWRENCE DEAN | E5 | 2nd Plt, squad leader | YES | |
| TURNER, | BOYZIE | E3 | NO | ||
| TYRRELL, | MICHAEL J. | E5 | 2nd Plt | YES | |
| VELEZ-ROSARIO, | RAFAEL | E3 | NO | ||
| VON URQUIDY-GONZALEZ, | CAREY | E6 | GSTeam,11thPathfinders/ 11thAVN (attached) |
YES | |
| WALKER, | ALVIN E. | E6 | NO | ||
| WEBB, | BROSIE | E4 | NO | ||
| WILLIAMS, | MICHAEL C. | E4 | YES | ||
WILLIAMSON, |
C. BOYD |
E5 |
Mortar | YES | |
| WITHES, | RODNEY H. | E3 | NO | ||
| YEE, | GENE T. | E4 | NO | ||
| ZOOK, | GARY L. | E5 | NO |
**Thomas E. Lutchendorf was
awarded the Distinguished Service Cross.
**Oscar L. O'Connor was awarded the Distinguished Service Cross.
Page created: 12/16/03
Last updated: 07/14/20